General
Article number | 003 WN 25 00 |
---|---|
GTIN/EAN | 4009026514665 |
Packing unit | 1 |
Quantity per packing unit | 1 |
Status | Normal |
Trade numbers | 003 WN 25 |
OE number
Manufacturer | OE number | Reference info |
---|---|---|
MERCEDES-BENZ | 444 011 01 10 | |
MERCEDES-BENZ | 444 011 02 10 | |
MERCEDES-BENZ | A444 011 01 10 | |
MERCEDES-BENZ | A444 011 02 10 |
Criteria
Cyl.Bore | 128 mm |
---|---|
Outer diameter | 144.5 mm |
Length | 253 mm |
Height | 9.9 mm |
Flange Ø | 153.8 mm |
Top Land Height | 1 mm |
Cylinder | without cylinder liner ring |
Supplementary Article/Info 2 | Wet Cylinder Sleeve |
Packaging length | 17.4 cm |
Packaging width | 17.4 cm |
Packaging height | 33.6 cm |
Net weight | 6,374 g |
Logistics Criteria
Weight | 6,648 g |
---|
Engine linkages