General
| Article number | 003 WN 24 00 |
|---|---|
| GTIN/EAN | 4009026514672 |
| Packing unit | 1 |
| Quantity per packing unit | 1 |
| Status | Normal |
| Trade numbers | 003 WN 24 |
OE number
| Manufacturer | OE number | Reference info |
|---|---|---|
| FEDERAL | 14 458110 00 |
Criteria
| Cyl.Bore | 125 mm |
|---|---|
| Outer diameter | 144.5 mm |
| Length | 253 mm |
| Height | 9.9 mm |
| Flange Ø | 153.8 mm |
| Top Land Height | 1.1 mm |
| Machining | Untreated |
| Cylinder | without cylinder liner ring |
| Supplementary Article/Info 2 | Wet Cylinder Sleeve |
| Packaging length | 17.4 cm |
| Packaging width | 17.4 cm |
| Packaging height | 33.6 cm |
| Net weight | 7,550 g |
Logistics Criteria
| Weight | 7,750 g |
|---|