General
| Article number | 001 LW 00138 000 |
|---|---|
| GTIN/EAN | 4057635011372 |
| Packing unit | 1 |
| Quantity per packing unit | 1 |
| Status | Normal |
| Trade numbers | 001 LW 00138 001 |
OE number
| Manufacturer | OE number | Reference info |
|---|---|---|
| MERCEDES-BENZ | 471 011 08 10 | |
| MERCEDES-BENZ | 471 011 09 10 | |
| MERCEDES-BENZ | 471 011 21 10 | |
| MERCEDES-BENZ | 471 011 24 10 | |
| MERCEDES-BENZ | A471 011 08 10 | |
| MERCEDES-BENZ | A471 011 09 10 | |
| MERCEDES-BENZ | A471 011 21 10 | |
| MERCEDES-BENZ | A471 011 24 10 |
Criteria
| Cyl.Bore | 132 mm |
|---|---|
| Outer diameter | 154 mm |
| Length | 256 mm |
| Height | 7 mm |
| Flange Ø | 159 mm |
| Machining | Untreated |
| Cylinder | without cylinder liner ring |
| Supplementary Article/Info 2 | Wet Cylinder Sleeve |
| Packaging length | 17.4 cm |
| Packaging width | 17.4 cm |
| Packaging height | 33.6 cm |
| Net weight | 7,500 g |
Logistics Criteria
| Weight | 7,800 g |
|---|