Comparison-no.
EvoBus
8 311 999 369 active
8 311 999 299 equivalent
MAN
51.06500-6282 active
51.06500-6387 equivalent
51.06500-9387 change
51.06500-9282 change
Mercedes-Benz
403 200 7101 active
403 200 5101 replaced
403 200 4401 replaced
RENAULT
50 00 286 186 active
Engine
M 241 00 - D2565 M/MF/MFR
M 249 00 - D2565 MUL
M 268 00 - D2866 F/FR
M 272 00 - D2866 FG
M 274 00 - D2866 OH
M 276 00 - E2866 DOH01/DF01
M 278 00 - D2866 FZR
M 303 00 - D2566 UH/200
M 309 00 - D2866 UH/UM/UM01
M 309 01 - D2866 UM01 IKARUS V/S
M 309 02 - D2866 UH AUSTRALIA
M 329 00 - D2566 MUH
M 331 00 - D2566 M/MF/MR/MFR
M 343 00 - D2566 MTUH
M 358 00 - D2566 MK/MKF/MKH
M 368 00 - D2866 KF
M 436 01 - D2530 MTXF H.M.A.K. DAENEMARK